Documents
This section includes information useful to patients and physicians interested in the Medication Overuse Headache.
Visitor/User web sailor can find public deliverables produced during the project, reviews on main topics of MOH, highlights from the scientific literature, articles produced by the Consortium and other relevant documents on the matter:
Scientific Literature
Public Project Deliverables
Patients resources
Title | Authors | Upload date | Short Description |
|---|---|---|---|
| Medication overuse headache: clinical features predicting treatment outcome at 1-year follow-up. | Zidverc-Trajkovic J., Pekmezovic T., Jovanovic Z., Pavlovic A., Mijajlovic M., Radojicic A., Sternic N. | 2007 | Abstract |
| Past, Present, and Future Prospects of Medication-Overuse Headache Classification | Ferrari A., Coccia C., Sternieri E. | 2007 | Abstract |
| Medication overuse headache: predictors and rates of relapse in migraine patients with low medical needs. A 1-year prospective study. | Rossi P., Faroni J., Nappi G. | 2008 | Summary |
| Prednisone vs. placebo in withdrawal therapy following medication overuse headache. | Pageler L., Katsarava Z., Diener HC., Limmroth V. | 2008 | Summary |
| Medication overuse headache in Spain | Pascual PJ., Mateos V., Gracia M. & Lainez JM. | 2008 | Summary |
| Medication overuse headache in Scandinavia | Jensen R., Bendtsen L. | 2008 | Summary |
| Medication overuse headache in Germany | Katsarava Z., Diener H-C. | 2008 | Summary |
| How clinicians can detect, prevent and treat medication overuse headache. | Dodick D.W., Scottsdale A.Z. | 2008 | Summary |
Title | Authors | Upload date | Download |
|---|---|---|---|
| D4.1.1 Training Material | Project Coordination Committee (PCC) | 12/03/2009 15:25 | D4.1.1 Training Material.pdf |
| D7.1 Project Website | Project Coordination Committee (PCC) | 12/03/2009 15:25 | D7.1 Project Website.pdf |
| D1.4 Report on Patients Needs | Project Coordination Committee (PCC) | 12/03/2009 15:26 | D1.4 Report on Patients Needs.pdf |
| D1.1 Report on MOH | Project Coordination Committee (PCC) | 12/03/2009 15:11 | D1.1 Report on MOH.pdf |
| D1.2 Indicators for Developing MOH | Project Coordination Committee (PCC) | 12/03/2009 15:31 | D1.2 Indicators for Developing MOH.pdf |
| D1.5 Development of a Common Protocol | Project Coordination Committee (PCC) | 12/03/2009 15:26 | D1.5 Development of a Common Protocol.pdf |
Title | Authors | Upload date | Download |
|---|---|---|---|
| Project Fact Sheet | Dr. Cristina Tassorelli | 12/03/2009 15:33 | COMOESTAS Fact Sheet.pdf |
| Basic Headache Diary in English | Consortium Clinical Members | 12/03/2009 15:33 | Basic Headache Diary English.pdf |
| Basic Headache Diary in Italian | Consortium Clinical Members | 12/03/2009 15:34 | Basic Headache Diary Italian.pdf |
| Basic Headache Diary in Spanish | Consortium Clinical Members | 12/03/2009 15:34 | Basic Headache Diary Spanish.pdf |
| Description of MOH for Patients | Consortium Clinical Members | 12/03/2009 15:35 | Description of MOH for Patients.pdf |
| Fact Sheet for Totem | Project Coordination Committee (PCC) | 12/03/2009 15:39 | Fact Sheet for Totem.pdf |
| Facts on MOH | Consortium Clinical Members | 12/03/2009 15:39 | Facts on MOH.pdf |
| ICT in Healthcare | Consortium Technological Members | 12/03/2009 15:39 | ICT in Healthcare.pdf |
| Useful Information for Patients in Europe | Clinical Partners in Europe | 12/03/2009 15:40 | Useful Links and Resources for European Patients.pdf |
| Useful Information for Patients in Argentina | Clinical Partners in Argentina | 12/03/2009 15:41 | Useful Links and Resources for Patients in Argentina.pdf |
| Useful Information for Patients in Chile | Clinical Partner in Chile | 12/03/2009 15:41 | Useful Links and Resources for Patients in Chile.pdf |



